EU FINANCIAL SUPPORT FOR FLOOD RECOVERY AND RECONSTRUCTION | |||
Programme | Amounts | Status | |
EU assistance for flood relief in Serbia (IPA pre-accession funds) | €30 million | Programme in implantation since June 2014 Focus on: Housing, public buildings and livelihood. More information in the special fact sheet. | |
Special measure programme (IPA pre-accession funds) | Total: €72 million €62 million €10 million for regional dimension to be implemented in Serbia
| Programme implementation started in August 2015 focusing on reconstruction. The activities in 2016 will focus on flood prevention.
| |
EU Civil Protection Mechanism (funds from ECHO) | €6 million | Implemented in summer 2014
| |
Cross-Border Cooperation Programme Serbia-BiH (IPA pre-accession funds) | €1.8 million for Serbian side (+ €1.8 million for BiH) | Evaluation of proposals for projects ongoing. Implementation to start in mid-2016. Support for flood recovery, reconstruction and prevention, with special focus on supplies and infrastructure for rehabilitation/flood prevention. | |
Cross-Border Cooperation Programme Serbia-Croatia (IPA pre-accession funds) | €1.8 million for Serbian side (+ €1.8 million for Croatia) | Evaluation of proposals for projects ongoing. Implementation to start in mid-2016. Support for flood recovery, reconstruction and prevention, with special focus on supplies and infrastructure for rehabilitation/flood prevention. | |
EU Solidarity Fund (EUSF) | €62 million | Disbursement done in 2015 for 134 different projects. Focus on reconstruction on roads, bridges and other infrastructure. | |
TOTAL for Serbia | €173.6 million |
EU Financial Support for Flood Recovery and Reconstruction
0
Share.